Size Guide & Charts

Women's Shoes

Steevemaden women's shoe styles start at size 5, ranging to size 14. Most styles are available in whole and half sizes from 5 to 10, and many are available in size 11. We do not offer size 10½. Some Steevemaden women's shoe styles are offered in extended sizes 12-14. Some Steevemaden women's shoe styles are available in whole sizes only from 5 to 12. If you wear a half size and only whole sizes are available, we recommend ordering the next size up unless otherwise noted with the fit tip on the product page. Some Steevemaden women's shoe styles are available in wide calf options. Although we strive to provide consistent sizing across product lines, some styles may run smaller or larger than our regular sizing. All styles are available in standard width B only.

US SIZES EURO SIZES UK SIZES INCHES CM
4 35 2 8.1875" 20.8
4.5 35 2.5 8.375" 21.3
5 35-36 3 8.5" 21.6
5.5 36 3.5 8.75" 22.2
6 36-37 4 8.875" 22.5
6.5 37 4.5 9.0625" 23
7 37-38 5 9.25" 23.5
7.5 38 5.5 9.375" 23.8
8 38-39 6 9.5" 24.1
8.5 39 6.5 9.6875" 24.6
9 39-40 7 9.875" 25.1
9.5 40 7.5 10" 25.4
10 40-41 8 10.1875" 25.9
10.5 41 8.5 10.3125" 26.2
11 41-42 9 10.5" 26.7
11.5 42 9.5 10.6875" 27.1
12 42-43 10 10.875" 27.6
13 43 10.5 11.0625" 28.1
14 43-44 11 11.25" 28.6



Men's Shoes

Steevemaden men's shoe styles start at size 7, ranging to size 17. Most styles are available in whole and half sizes from 7 to 13. Some Steevemaden men's styles are available in whole sizes only from 7 to 13. Some Steevemaden men's shoe styles are offered in extended sizes 14-17. If you wear a half size and only whole sizes are available, we recommend ordering the next size up unless otherwise noted with the fit tip on the product page. Although we strive to provide consistent sizing across product lines, some styles may run smaller or larger than our regular sizing. All styles are available in standard width D only.

US SIZES EURO SIZES UK SIZES INCHES CM
6 39 5.5 9.25" 23.5
6.5 39 6 9.5" 24.1
7 40 6.5 9.625" 24.4
7.5 40-41 7 9.75" 24.8
8 41 7.5 9.9375" 25.4
8.5 41-42 8 10.125" 25.7
9 42 8.5 10.25" 26
9.5 42-43 9 10.4375" 26.7
10 43 9.5 10.5625" 27
10.5 43-44 10 10.75" 27.3
11 44 10.5 10.9375" 27.9
11.5 44-45 11 11.125" 28.3
12 45 11.5 11.25" 28.6
13 46 12.5 11.5625" 29.4
14 47 13.5 11.875" 30.2
15 48 14.5 12.1875" 31
16 49 15.5 12.5" 31.8


Kids’ & Toddlers’ Shoes

Steevemaden kids’ shoe styles start at size 13, ranging to size 7. Most styles are available in whole sizes only from 13 to 5. Steevemaden toddlers’ shoe styles start at size 8, ranging to size 12. Most styles are available in whole sizes only from 8 to 12. If you wear a half size and only whole sizes are available, we recommend ordering the next size up unless otherwise noted with the fit tip on the product page. Although we strive to provide consistent sizing across product lines, some styles may run smaller or larger than our regular sizing.

KIDS’ SHOES SIZE CHART
US Size EU Size UK Size IN
12.5 30.5 11.5 7 1/4
13 31 12 7 1/2
13.5 31.5 12.5 7 5/8
1 32 13 7 3/4
1.5 32.5 13.5 8
2 33 1 8 1/8
2.5 33.5 1.5 8 1/4
3 34 2 8 1/2
3.5 35 2.5 8 5/8
4 36 3 9
4.5 36.5 3.5 9 1/8
5 37 4 9 1/4
5.5 37.5 4.5 9 1/2
6 38 5 9 5/8
6.5 38.5 5.5 9 3/4
7 39 6 10
TODDLERS' SHOE SIZE CHART
US Size EU Size UK Size IN
7.5 24 6.5 5 5/8
8 24 7 5 3/4
8.5 25 7.5 6
9 25 8 6 1/8
9.5 26 8.5 6 1/4
10 27 9 6 1/2
10.5 27 9.5 6 5/8
11 28 10 6 3/4
11.5 29 10.5 7
12 30 11 7 1/8




Women’s Clothing & Swimwear

Steevemaden Clothing & Swimwear are offered in multiple size ranges depending on the style: 2XS to 2XL, 24 to 34 or 0 to 18. Although we strive to provide consistent sizing across product lines, some styles may run smaller or larger than our regular sizing.


Women's Clothing Size Chart

SIZECHART INCHES CENTIMETERS
BUST WAIST HIPS BUST WAIST HIPS
00/XXS 31 24 34 79 61 86
0/XS 32 25 35 81 64 89
2/S 33 26 36 84 66 91
4/S 34 27 37 86 69 94
6/S 35 28 38 89 71 96
8/M 36 29 39 91 74 99
10/M 37 30 40 94 76 102
12/L 38.5 31.5 41.5 98 80 106
14/L 40 33 43 102 84 109
16/XL 42 35 45 107 89 114
18/XXL 44 37 47 112 94 119


Swim Size Chart

SIZE NUMERICAL SIZE BUST (IN.) UNDERBUST (IN.) WAIST (IN.) HIP AT FULLEST POINT (IN.)
XS 1 32.5 26.5 25 36
S 3-5 34 28 26.5 37.5
M 7-9 35.5 29.5 28 39
L 11-13 37.75 31.75 30.25 41.25
XL 15-17 40 34 32.5 43.5


Denim Size Chart

SIZECHART INCHES CENTIMETERS
WAIST HIPS WAIST HIPS
00/24 24 34 61 86
0/25 25 35 64 89
2/26 26 36 66 91
4/27 27 37 69 94
6/28 28 38 71 96
8/29 29 39 74 99
10/30 30 40 76 102
12/31 31.5 41.5 80 106
14/32 33 43 84 109
16/33 35 45 89 114
18/34 37 47 94 119